Blitz National Guard
SOUTHWEST DISTRICT
SEASONCONFERENCE
NAMEWLWL
Richlands 11 2 4 0
Abingdon 11 2 3 1
Virginia High 6 5 2 2
Tazewell 4 6 1 3
Lebanon 2 8 0 4
MOUNTAIN EMPIRE DISTRICT
SEASONCONFERENCE
NAMEWLWL
Galax 8 4 5 0
Graham 6 6 4 1
Bland County 8 4 2 3
Grayson County 6 5 2 3
Narrows 5 6 2 3
Fort Chiswell 0 10 0 5
A CONFERENCE
SEASONCONFERENCE
NAMEWLWL
Montcalm 2 8 0 0
AA CONFERENCE
SEASONCONFERENCE
NAMEWLWL
Bluefield 9 2 0 0
James Monroe 8 3 0 0
Summers County 8 3 0 0
Wyoming East 3 7 0 0
PikeView 2 8 0 0
Mount View 1 9 0 0
River View 1 9 0 0
AAA CONFERENCE
SEASONCONFERENCE
NAMEWLWL
Princeton 5 6 0 0
BLACK DIAMOND DISTRICT
SEASONCONFERENCE
NAMEWLWL
Honaker 8 4 3 0
Hurley 9 3 3 1
Grundy 4 6 1 2
Haysi 0 0 0 0
Twin Valley 6 5 0 3
THREE RIVERS DISTRICT
SEASONCONFERENCE
NAMEWLWL
Glenvar 12 1 5 0
Giles 10 2 4 1
Radford 9 4 3 2
Auburn 6 5 2 3
Floyd County 2 8 1 4
Eastern Montgomery 0 10 0 5
Copyright © 2024 Community Newspapers Holdings, Inc
A product of the Bluefield Daily Telegraph